Classes of 2006 through 2010
| New England Conservatory of Music | 37 | Academy of Art University | 1 | |
| The Juilliard School | 23 | Academy of Music and Dramatic Arts | 1 | |
| The Boston Conservatory | 17 | American Academy of Dramatic Arts | 1 | |
| Rhode Island School of Design | 13 | Atlantic Acting Studio | 1 | |
| Manhattan School of Music | 11 | Belmont University | 1 | |
| Carnegie Mellon University | 10 | Boston College | 1 | |
| Parsons The New School for Design | 10 | Brandeis University | 1 | |
| Chicago College for Performing Arts, Roosevelt University | 9 | California College of Art | 1 | |
| Indiana University | 9 | Central School of Speech and Drama | 1 | |
| Boston University | 8 | Codarts Hogeschool Voor de Kunsten | 1 | |
| Elon University | 8 | Colorado College | 1 | |
| Marymount Manhattan College | 8 | Connecticut College | 1 | |
| New York University | 8 | Dean College | 1 | |
| School of Visual Arts | 8 | Dominican University | 1 | |
| University of Michigan - Ann Arbor | 8 | Drew University | 1 | |
| School of the Art Institute of Chicago | 7 | Duke University | 1 | |
| University of Cincinnati (CCM) | 7 | Ecole Normale de Musique | 1 | |
| Pratt Institute | 6 | George Washington University | 1 | |
| Circle in the Square | 5 | Georgetown University | 1 | |
| Mannes The New School for Music | 5 | Guildhall School of Music and Drama | 1 | |
| Northwestern University | 5 | Hope College | 1 | |
| Oberlin College and Conservatory | 5 | Louisiana Tech University | 1 | |
| Smith College | 5 | Manhattan College | 1 | |
| Art Center College of Design | 4 | Menlo College | 1 | |
| Berklee College of Music | 4 | Milwaukee Instiutute of Art and Design | 1 | |
| Central Saint Martins College of Art & Design | 4 | Mount Holyoke College | 1 | |
| Hampshire College | 4 | North Carolina School of the Arts | 1 | |
| Maryland Institute College of Art | 4 | Nova Scotia College of Art and Design | 1 | |
| McGill University | 4 | Otis College of Art and Design | 1 | |
| School of the Museum of Fine Arts | 4 | Pennsylvania Academy of Fine Art | 1 | |
| Scripps College | 4 | Piedmont College | 1 | |
| Syracuse University | 4 | Point Park University | 1 | |
| Alfred University | 3 | Ravensbourne College of Design | 1 | |
| Barnard College | 3 | Royal College of Music | 1 | |
| Brigham Young University | 3 | Royal Conservatory of Music | 1 | |
| Brown University | 3 | Royal Scottish Academy for Music and Drama | 1 | |
| Butler University | 3 | San Francisco Art Institute | 1 | |
| California Institute of the Arts | 3 | Sarah Lawrence College | 1 | |
| Chapman University | 3 | Simmons College | 1 | |
| Cleveland Institute of Music | 3 | Southern Adventist University | 1 | |
| DePaul University | 3 | Southern Methodist University | 1 | |
| Eastman School of Music | 3 | St. John’s College NM | 1 | |
| Eugene Lang College The New School for Liberal Arts | 3 | St. Marys College | 1 | |
| Fordham University | 3 | Stella Adler Studio | 1 | |
| Goucher College | 3 | Swarthmore College | 1 | |
| Longy School of Music | 3 | Trinity College | 1 | |
| Northeastern University | 3 | University of California - Santa Barbara | 1 | |
| Peabody Conservatory of Music | 3 | University of Massachusetts - Lowell | 1 | |
| Pennsylvania State University | 3 | University of Miami | 1 | |
| Princeton University | 3 | University of Missouri - Kansas City | 1 | |
| Rice University | 3 | University of Nebraska | 1 | |
| SUNY - Purchase | 3 | University of North Carolina | 1 | |
| University of Southern California | 3 | University of Richmond | 1 | |
| Vanderbilt University | 3 | University of Texas - Austin | 1 | |
| Yale University | 3 | University of the Arts London | 1 | |
| Bennington College | 2 | University of the South (Sewanee) | 1 | |
| CAP 21 | 2 | University of Vermont | 1 | |
| Colburn School of Music | 2 | Ursinus College | 1 | |
| Columbia College Chicago | 2 | Vassar College | 1 | |
| Emerson College | 2 | Wagner College | 1 | |
| Harvard University | 2 | Westminster Choir College | 1 | |
| Ithaca College | 2 | Westminster College | 1 | |
| Maine College of Art | 2 | Worcester Polytechnic Institute | 1 | |
| Massachusetts College of Art | 2 | |||
| Muhlenberg College | 2 | |||
| Pace University | 2 | |||
| Royal Academy of Music | 2 | |||
| Rutgers University | 2 | |||
| San Francisco Conservatory | 2 | |||
| Savannah College of Art and Des | 2 | |||
| University of Denver | 2 | |||
| University of Hartford | 2 | |||
| University of New Hampshire | 2 | |||
| University of San Francisco | 2 | |||
| University of St. Andrews (UK) | 2 | |||
| University of Utah | 2 | |||
| Washington University in St. Louis | 2 | |||
| Wellesley College | 2 | |||
Ballet and Dance Company Placement
Below is a list of some of the companies in which Walnut Hill alumni are either currently members or have danced with very recently.
Alberta Ballet
Alvin Ailey American Dance Theater
American Repertory Ballet
Ballet Memphis
Boston Ballet
Buglisi/Foreman Dance Company
Cincinnati Ballet
Columbia City Ballet
Complexions
Cullberg Ballet Sweden
Elisa Monte Dance Company
Feld Ballet
Hamburg Ballet
Houston Ballet
Hubbard Street Dance Company
Joffrey Ballet Ensemble
Kansas City Ballet
Los Angeles Ballet
Merce Cunningham Dance Company
Metropolitan Ballet of Tokyo
Miami City Ballet
Milwaukee Ballet
Missouri Ballet Theatre
National Ballet of Canada
Nederlands Dans Theater
New York City Ballet
North Carolina Dance Theater
Pacific Northwest Ballet
Paul Taylor Dance Company
Pennsylvania Ballet
Pittsburgh Ballet Theater
Richmond Ballet
Royal Danish Ballet
San Francisco Ballet
Suzanne Farrell Ballet Ensemble
Tulsa Ballet
Twyla Tharp Dance Company
Zvi Gothiener Dance

