| August | ||
| 29 | Leadership Student Arrival (9-12) New International Student Arrival (2-5) |
|
| 8/30-9/3 | New International Student Orientation | |
| 30-31 | Leadership Retreat | |
| September | ||
| 4 | New Student Arrival | |
| 5 | New Student Orientation | |
| 6 | Returning Student Arrival (Labor Day) | |
| 7 | Academic Classes Begin Arts Placements Begin |
|
| 10-12 | Closed Campus; No Overnight Permissions Weekend Activities |
|
| 12 | Harbor Cruise, attendance required | |
| 24 & 25 | Board of Trustees Meeting | |
| October | ||
| 1 | Board of Visitors | |
| 7 | Mountain Day/Class Night | |
| 11 | Columbus Day, No Classes Held | |
| 22-24 | Family Weekend | |
| November | ||
| 19 | Last Day of Classes | |
| 20 & 21 | Travel Days | |
| 22-26 | Thanksgiving Break | |
| 27 & 28 | Return Travel Days | |
| 29 | Classes Resume | |
| December | ||
| 17 | Last day of Classes | |
| 18 & 19 | Travel Days | |
| 20 - 1/1/11 | Winter Break | |
| January | ||
| 2, 3 | Return Travel Days, Professional Development on 1/3 | |
| 4 | Classes Resume | |
| 17 | MLK, Jr. Day, No Classes Held | |
| 21 | End Semester I Classes | |
| 24 | MLK Program Day (required) Second Semester Student Arrival |
|
| 25 | Second Semester Orientation Required Program Day Returning Students |
|
| 26 | Second Semester Classes Begin | |
| February | ||
| 4 & 5 | Board of Trustees Meeting | |
| 21 | Presidents Day, No Classes Held | |
| March | ||
| 4 | Last Day of Classes | |
| 5 & 6 | Travel Days | |
| 7-19 | Spring Break | |
| 20 & 21 | Return Travel Days | |
| 22 | Classes Resume | |
| April | ||
| 18 | Patriots’ Day, No Classes | |
| May | ||
| 13 & 14 | Board of Trustees | |
| 27 | Prom | |
| 30 | Memorial Day, No Classes | |
| June | ||
| 9 | Last Day of Classes, Senior Trip | |
| 11 | Graduation | |
| 12 | Dorms close at 12 noon |
